

OFFICERS |
|||
| Office | Name | Phone | |
| Chairman | Dr. Lawrence A. Miller, PHD |
941-504-2774 |
|
| Vice Chair | Jean Patterson | 941-296-5802 |
|
| State Committeeman | Mitch Mallett | 941-527-1261 |
|
| State Committeewoman | Joycene Harwood |
941-723-7747 |
|
| Treasurer DEC | Randy Cooper | 941-761-8385 |
|
| Secretary | David Jackson | 941-962-2981 |
|
| Fed Treasurer | Jeff Stevens |
941753-4370 |
|
| Precinct Development | Mary Duda |
941-708-0713 |
|
| Communications | Richard O'Brien |
941-718-0888 |
|
STAFF AND COMMITTEE CHAIRS |
|||
| Volunteer Coordinator | Jean Patterson | ||
| Campaign Coordinator | Vicki Waters | ||
| Affirmative Action | Leon Harris | ||
| Fundraising | |||
| Voter Registration | Katie Walstrom | ||
| Fair Committee | |||
| MLK Parade | Larry Jennis | ||
| DeSoto Parade | Larry Jennis | ||
| Dollar Sales | Larry Jennis/Sheila Noyes | ||
| Editorial Board | Lucy Lapides | ||
| Web Master | Jake Okanuma | ||
| Voter Base Administrator | Sasha Taurke | ||
DEC AREA COORDINATORS |
||
| AC's name | AC's Phone | AC's Area and Precincts |
|---|---|---|
| Meg Newcomer | 751-5118 | Area 1: Precincts 78, 81, 85, 86, 87, 88, 89, 90, 123, 132 |
| Carole Pelletier | 755-8917 | Area 1: Same precincts as above |
| No Coordinator* | Area 2: Precincts 49, 50, 51, 52, 53, 64, 65, 79, 80, 95, 127 | |
| Bill McGrath | 761-4017 | Area 3: Precincts 21, 22, 23, 36, 37, 91, 92, 93, 94, 107,114 |
| Shirley Snyder | 798-9882 | Area 4: Precincts 34, 25, 38, 39, 40, 42, 43, 54, 55, 56, 104 |
| Mary Bass | 748-8536 | Area 5: Precincts 26,27, 44, 45, 46, 57, 58, 59, 60, 61, 118 |
| Sue Dickie | 761-4098 | Area 6: Precincts 66, 67, 68, 69, 71, 82, 83, 120, 121, 122 |
| Area 7: Precincts 28, 30, 41, 47, 48, 62, 63, 84, 106 | ||
| No Coordinator* | Area 8: Precincts 31, 34, 35, 70,100,105,116,128,133,135,137 | |
| Lori Ann Stabinski | 592-6715 | Area 9: Precincts 6, 7, 8, 9, 15, 16, 17, 18, 19, 112 |
| Victor Dorbu | 531-3267 | Area 10: Precincts 1, 2, 5, 10, 11, 101, 103, 108, 109 |
| No Coordinator* | Area 11: Precincts 3, 4, 12, 14, 14, 102 110, 111, 113, 138 | |
| No Coordinator* | Area 12: Precincts 29, 32, 33, 75, 77,115,117,129,134,136,139 | |
| No Coordinator* | Area 13: Precincts 72, 73, 74, 76, 96, 97, 98, 99, 124,125, 126 | |
* For Precincts with No Coordinator call the Precinct Development Team Chairperson, Mary Duda, at 708-0713 |
||
Write, call or visit our Headquarters!
Manatee County Democratic Party Headquarters
5910 Cortez Road West,
Suite 140 Bradenton, Florida 34210
941-761-8385
Paid for by the Manatee County Democratic Executive Committee (5910 Cortez Road West, Suite 140, Bradenton, FL 34210-2707; (941) 761-8385) and not authorized by any federal candidate or candidate's committee.